Mr. Futerman’s last 50 Felony Jury Trials
DUI | 24-4858-MM | NOT GUILTY |
Sexual Battery | 23-10060-CF | NOT GULITY |
Bribery | 23-10060-CF | NOT GUILTY |
Murder * | 21-CF-2797 | NOT GUILTY |
Trafficking in Amphetamine 28 to 200 grams | 21-CF-010467 | NOT GUILTY |
Drug Trafficking in Phenethylamines 10 to 200 grams | 21-CF-010467 | NOT GUILTY |
Possession of Drug Paraphernalia | 21-CF-010467 | NOT GUILTY |
Federal Possession of Classified Documents | 8:21-cr-00348-SCB-SPF | NOT GUILTY |
Federal Not Conforming to Storage of Explosive Material and Possession of Grenades | 8:21-cr-00348-SCB-SPF | GUILTY |
Federal Federal Possession of Controlled Substance | 8:20-cr-00286-CEH-AAS | HUNG JURY |
Federal Use of a Gun in Furtherance of Drug Trafficking | 8:20-cr-00286-CEH-AAS | HUNG JURY |
Federal Conspiracy to Commit Murder | 8:19-cr-00293-CEH-CPT | GUILTY |
DUI | 21-45963-TC | DISMISSED BY JUDGE |
Murder * | 19-04019-CF | NOT GUILTY |
Attempted Murder | 19-04019-CF | NOT GUILTY |
Federal Conspiracy to Defraud to U.S. | 8:20-cr-00120-WFS-JSS-2 | GUILTY |
Lewd or Lascivious Battery | 17-00431-CF | NOT GUILTY |
Aggravated Assault | 19-08862-CF | NOT GUILTY |
Carrying a Concealed Firearm | 19-08862-CF | NOT GUILTY |
Exploitation of an elderly Person or Disabled Adult | 17-07596-CF | NOT GUILTY |
Petit Theft | 17-07596-CF | GUILTY |
Federal Sale of Firearm and Ammunition to a Convicted Felon x2 | 8:17-cr-00613-SCB-TGW | GUILTY |
Federal Sale of Firearm to Convicted Felon x2 | 8:17-cr-00613-SCB-TGW | NOT GUILTY |
Attempted Murder in the First Degree | 16-05556-CF | NOT GUILTY BY REASON OF INSANITY |
Battery on Emergency Medical Care Provider x2 and Aggravated Battery | 16-05556-CF | GUILTY |
Aggravated Battery on a Person 65 Years of Age or older | 16-05556-CF | GUILTY |
Sexual Battery | 16-05556-CF | NOT GUILTY |
Murder in the Second Degree | 15-02826-CF | NOT GUILTY |
Aggravated Battery | 15-03498-CF | HUNG JURY |
Aggravated Assault with a Firearm | 15-11006-CF | NOT GUILTY |
Bigamy | 12-17249CFANO | NOT GUILTY |
Attempted Murder in the Second Degree | 11-24460CFANO | NOT GUILTY |
Aggravated Assault on Law enforcement Officer | 11-24460CFANO | NOT GUILTY |
Possession of Controlled Substances | 11-24460CFANO | GUILTY |
Sexual Battery | 12-02783CFANO | NOT GUILTY |
Insurance Fraud Over $100,000.00 | CRC 10-17472CFANO | DISMISSED BY STATE |
Grand Theft Over $1000,000.000 | CRC 10-17472CFANO | DISMISSED BY STATE |
Home Invasion Robbery with a Gun | CRC 11-22190CFANO | NOT GUILTY |
DUI Manslaughter | 10-CF-011034 | GUILTY |
Vehicular Homicide | 10-CF-011034 | DISMISSED BY JUDGE |
DUI with Property Damage x2 | 10-CF-011034 | GUILTY |
Racketeering | CRC 10-04155CFANO | HUNG JURY |
Burglary | CRC 11-10075CFANO | NOT GUILTY |
Felony Battery | CRC 11-10075CFANO | NOT GUILTY |
Use of Computer Service to Seduce/ Solicit, Etc. to Child | 2010-CF-001153 | NOT GUILTY |
Obscene communication travel to meet after use of computer | 2010-CF-001153 | NOT GUILTY |
Attempt without executing to sex offense to victim 12 years or younger | 2010-CF-001153 | NOT GUILTY |
Exhibit by person 18 years of age or older to victim less than 16 years of age | 2010-CF-001153 | NOT GUILTY |
Felony Battery & VOP | CRC 10-27332CFANO | NOT GUILTY |
Aggravated Assault with a Firearm | CRC 09-10612CFANO | NOT GUILTY |
Aggravated Battery | CRC 06-28447CFANO | NOT GUILTY |
DUI and Leaving Scene of Accident | CRC 06-28447CFANO | NOT GUILTY |
Aggravated Assault | CRC 07-11681CFANO | NEW TRIAL GRANTED FOR PROSECUTION MISCONDUCT – CLIENT PLED TO PROBATION |
Sexual Battery | CRC 05-03549CFANO | NOT GUILTY |
Sexual Battery | CRC 04-15236CFANO | HUNG JURY |
Attempted Murder | 04-CF-023979 | NOT GUILTY |
Tampering with Evidence and Shooting into a Dwelling | 04-CF-023979 | GUILTY |
DUI | CRC 05-19028CFANO | NOT GUILTY |
Aggravated Battery | 05-CF-00868 | CHARGES DROPPED BY STATE |
BUI Manslaughter | CRC 03-21064CFANO | NOT GUILTY |
Trafficking in Oxycontin | CRC 05-01769CFANO | GUILTY |
DUI – Defendant’s Fifth | 04-CF-016434 | GUILTY |
Murder in the 2nd Degree | CRC 04-03092CFANO | NOT GUILTY |
*Convicted of lesser offense – Manslaughter