Mr. Futerman’s last 50 Felony Contested Jury Trials
Murder | 19-04019-CF | NOT GUILTY |
Attempted Murder | 19-04019-CF | NOT GULITY |
Manslaughter | 19-04019-CF | GUILTY |
Federal possession of a controlled substance with intent to distribute | CR-286-CEH-AAS | HUNG JURY DROPPED AFTER TRIAL |
Possessing a gun in furtherance of drug trafficking | CR-286-CEH-AAS | HUNG JURY DROPPED AFTER TRIAL |
Lewd or Lascivious Battery | 17-00431-CF | NOT GUILTY |
Aggravated Assault | 19-08862-CF | NOT GUILTY |
Carrying a Concealed Firearm | 19-08862-CF | NOT GUILTY |
Exploitation of an Elderly Person or Disabled Adult | 17-07596-CF | NOT GUILTY |
Sale of Firearm and Ammunition (Count II &III) | 8:17-cr-613-T24TGW | NOT GUILTY |
Sale of Firearm and Ammunition (Counts I &IV) | 8:17-cr-613-T24TGW | GUILTY |
Attempted Murder in the First Degree | 16-0556-CF | NOT GUILTY BY REASON OF INSANITY |
Aggravated Assault (plus other counts) | 16-0556-CF | GUILTY |
Sexual Battery | 16-05556-CF | NOT GUILTY |
Murder in the Second Degree | 15-02826-CF | NOT GUILTY |
Aggravated Battery | 15-03498-CF | HUNG JURY |
Aggravated Assault with a Firearm | 15-11006CF | NOT GUILTY |
Burglary of a Dwelling | 15-08486-CF | NOT GUILTY |
Bigamy | CRC 12-17349CFANO | NOT GUILTY |
Attempted Murder of a Police Officer | CRC 1124460CFANO | NOT GUILTY |
Aggravated Assault on LEO | CRC 11-24460CFANO | NOT GUILTY |
Aggravated Assault on LEO | CRC 11-24460CFANO | NOT GUILTY |
Sexual Battery | CRC12-02783CFANO | NOT GUILTY |
Fraud over $100,000 & | CRC0-17472CFANO | HUNG JURY |
Grand Theft over $100,000 | CRC0-17472CFANO | DISMISSED BY JUDGE |
Home Invasion with a Gun | CRC 11-22190CFANO | NOT GUILTY |
Vehicular Homicide | 10-CF-011034 | DISMISSED BY JUDGE |
DUI Manslaughter | 10-CF-011034 | GUILTY |
Racketeering | CRC 10-04155CFANO | HUNG JURY |
Burglary | CRC 11-10075CFANO | NOT GUILTY |
Felony Battery | CRC 11-10075CFANO | NOT GUILTY |
Use of Computer Service to Seduce/ Solicit, Etc to Child | 2010-CF-001153 | NOT GUILTY |
Obscene communication travel to meet after use of computer | 2010-CF-001153 | NOT GUILTY |
Attempt without executing to sex offense to victim 12 years or younger | 2010-CF-001153 | NOT GUILTY |
Exhibit by person 18 years of age or older to victim less than 16 years of age | 2010-CF-001153 | NOT GUILTY |
Aggravated Assault with deadly weapon | 11-02803CFANO | NOT GUILTY |
Felony Battery & VOP | CRC 10-27332CFANO | NOT GUILTY |
Felony Criminal Mischief | CRC 10-06973CFANO | NOT GUILTY |
Grand Theft | CRC 10-06973CFANO | GUILTY |
Aggravated Assault with Firearm | CRC 09-18612CFANO | NOT GUILTY |
Trafficking | CRC 07-04036CFANO | NOT GUILTY |
DUI Manslaughter | CRC 06-04283CFANO | NOT GUILTY |
DUI Manslaughter (Count 2) | CRC 06-04283CFANO | NOT GUILTY |
Aggravated Assault with a Firearm | CRC 07-07461CFANO | NOT GUILTY |
Aggravated Assault with a Firearm (Count 2) | CRC 07-07461CFANO | NOT GUILTY |
Felony Aggravated Battery | CRC 06-28447CFANO | NOT GUILTY |
Felony Leaving the Scene involving injury | CRC 06-28447CFANO | NOT GUILTY |
Aggravated Assault | CRC 07-11681CFANO | NEW TRIAL11 |
Sexual Battery | CRC 05-03549CFANO | NOT GUILTY |
Sexual Battery | CRC 04-15236CFANO | GUILTY |
Sexual Battery | CRC 04-15236CFANO | HUNG JURY |
Felony DUI | CRC 05-19028CFANO | NOT GUILTY |
Resisting arrest | CRC 05-19028CFANO | NOT GUILTY |
BUI Manslaughter | CRC 03-21064CFANO | NOT GUILTY |
Trafficking in OxyContin | CRC 05-01769CFANO | GUILTY |
Felony DUI | 04-CF-016434 | CASE OVERTURNED |
Murder in the 2nd Degree | CRC 04-03092CFANO | NOT GUILTY |
DUI, VOP on Attempted Murder Charge | 03-723967X | NOT GUILTY PROBATION REINSTATED |
Trafficking in Heroin | CRC 02-18418CFANO | NOT GUILTY |
Possession of Cocaine | CRC 02-18418CFANO | NOT GUILTY |
Aggravated Assault with Firearm & Felon in possession of firearm | CRC02-03693CFANO | GUILTY |
Burglary & VOP | CRC-01-02568CFANO | NOT GUILTY |
Aggravated Assault | CRC01-6041CFANO | NOT GUILTY |
1. Guilty of second-degree misdemeanor Petit Theft 2. XXXXXXX 3. Guilty to other counts 4. After hung jury pled to probation 5. Stipulated guilty to misdemeanor 6. Stipulated guilty for fleeing 7. State dropped charges after trial |
8. Charge dropped after trial, client pled to lesser charge, received no conviction 9. Found guilty of misdemeanor 10. Stipulated to Guilty to possessions 11. Due to Prosecution Misconduct, client plead to time served, after new trial granted |